Diana Friedlander donated $261 total to Pamela M. Keith during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Pamela M. Keith’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-07-23 | $2,800 | Hugh Culverhouse |
| 2 | 2020-07-11 | $2,800 | Sue Reamer |
| 3 | 2020-07-07 | $2,800 | Mariterese Balthrop |
| 4 | 2020-06-26 | $2,800 | Freddie Figgers |
| 5 | 2020-06-22 | $2,800 | Atiba Adams |
| 6 | 2020-05-03 | $2,800 | Kevin Rowe |
| 7 | 2020-04-16 | $2,800 | Vincent Pawlowski |
| 8 | 2020-03-27 | $2,800 | Rosamund Zander |
| 9 | 2020-07-27 | $2,000 | Norma Ewing |
| 10 | 2020-07-08 | $2,000 | Norman Spieler |
| 11 | 2020-06-17 | $2,000 | Lucius Hill |
| 12 | 2020-05-26 | $2,000 | Norma Ewing |
| 13 | 2020-05-06 | $2,000 | Amos-Leon Otis |
| 14 | 2020-04-05 | $2,000 | John Jenkins |
| 15 | 2020-03-31 | $2,000 | Dan Goldwasser |
| 16 | 2020-04-05 | $1,500 | Marilynn Omura |
| 17 | 2020-07-23 | $1,300 | Laurie Schecter |
| 18 | 2020-07-27 | $1,200 | Norma Ewing |
| 19 | 2020-07-28 | $1,000 | Ethan Wagner |
| 20 | 2020-07-28 | $1,000 | Andee Krasner |
| 21 | 2020-07-27 | $1,000 | Anna Rentz |
| 22 | 2020-07-27 | $1,000 | Richard Reikenis |
| 23 | 2020-07-23 | $1,000 | Susan Stephens |
| 24 | 2020-07-23 | $1,000 | Sean Curran |
| 25 | 2020-07-21 | $1,000 | Peter Edwards |
| 26 | 2020-07-21 | $1,000 | James Ewing |
| 27 | 2020-07-20 | $1,000 | Landon Butler |
| 28 | 2020-07-16 | $1,000 | Amra Sabic-El-Rayess |
| 29 | 2020-07-16 | $1,000 | Stephanie Cummings |
| 30 | 2020-07-14 | $1,000 | Hilary Rosen |
| 31 | 2020-07-13 | $1,000 | Arielle Goren |
| 32 | 2020-07-10 | $1,000 | Wanda Henton |
| 33 | 2020-07-09 | $1,000 | Khalid Mirza |
| 34 | 2020-07-04 | $1,000 | Justin Witkin |
| 35 | 2020-07-03 | $1,000 | Leatrice Mckissack |
| 36 | 2020-06-30 | $1,000 | Michael Harris |
| 37 | 2020-06-30 | $1,000 | Julia Norton |
| 38 | 2020-06-30 | $1,000 | Larry Pierre |
| 39 | 2020-06-30 | $1,000 | Iris Bergman |
| 40 | 2020-06-30 | $1,000 | Dorothy Terrell |
| 41 | 2020-06-29 | $1,000 | Barbara Kushner |
| 42 | 2020-06-26 | $1,000 | Sheldon Klotz |
| 43 | 2020-06-26 | $1,000 | Jami Duckson |
| 44 | 2020-06-23 | $1,000 | William Mckenna |
| 45 | 2020-06-22 | $1,000 | Frederick Burks |
| 46 | 2020-06-19 | $1,000 | Earl Stafford |
| 47 | 2020-06-16 | $1,000 | Susan Stephens |
| 48 | 2020-06-12 | $1,000 | Gary Sullivan |
| 49 | 2020-06-11 | $1,000 | Rebecca Doane |
| 50 | 2020-06-03 | $1,000 | Paula Stuart |
| 51 | 2020-05-11 | $1,000 | Barbara Drake |
| 52 | 2020-04-10 | $1,000 | Larry Smith |
| 53 | 2020-04-09 | $1,000 | Laurie Schecter |
| 54 | 2020-04-05 | $1,000 | Donald Ward |
| 55 | 2020-04-03 | $1,000 | Judith Bloom |
| 56 | 2020-04-03 | $1,000 | Gerren Keith |
| 57 | 2020-03-27 | $1,000 | Rose O’Donnell |
| 58 | 2020-03-27 | $1,000 | Jaret Davis |
| 59 | 2020-07-26 | $800 | John Jenkins |
| 60 | 2020-04-21 | $750 | Edrick Barnes |
| 61 | 2020-07-29 | $500 | Peter Zeughauser |
| 62 | 2020-07-28 | $500 | Suzanne Shynne |
| 63 | 2020-07-28 | $500 | Mark Walsh |
| 64 | 2020-07-28 | $500 | Gerren Keith |
| 65 | 2020-07-26 | $500 | Lawrence Schorr |
| 66 | 2020-07-26 | $500 | Donna Laflamme |
| 67 | 2020-07-25 | $500 | George Abrams |
| 68 | 2020-07-25 | $500 | Gerren Keith |
| 69 | 2020-07-24 | $500 | Theodore Babbitt |
| 70 | 2020-07-24 | $500 | Roderick Edmond |
| 71 | 2020-07-24 | $500 | Tiffany Raspberry |
| 72 | 2020-07-23 | $500 | Deann Wright |
| 73 | 2020-07-23 | $500 | Chap Petersen |
| 74 | 2020-07-21 | $500 | Gerren Keith |
| 75 | 2020-07-21 | $500 | Shippen Page |
| 76 | 2020-07-19 | $500 | Muhammad Khilji |
| 77 | 2020-07-17 | $500 | Charles Lenzmeier |
| 78 | 2020-07-16 | $500 | Peter Boyer |
| 79 | 2020-07-16 | $500 | Marium Hussain |
| 80 | 2020-07-15 | $500 | Robbin Bray |
| 81 | 2020-07-11 | $500 | Shira Milikowsky |
| 82 | 2020-07-09 | $500 | Joseph Smith |
| 83 | 2020-07-08 | $500 | David Glatthorn |
| 84 | 2020-07-08 | $500 | Felicia Gervais |
| 85 | 2020-07-03 | $500 | Dennis Honeyman |
| 86 | 2020-07-01 | $500 | Alan Bolden |
| 87 | 2020-07-01 | $500 | Keke Li |
| 88 | 2020-06-30 | $500 | Graylin Smith |
| 89 | 2020-06-30 | $500 | John Mclees |
| 90 | 2020-06-30 | $500 | Greg Stephens |
| 91 | 2020-06-30 | $500 | Lane Sheppard |
| 92 | 2020-06-30 | $500 | Anna Rentz |
| 93 | 2020-06-30 | $500 | Anette Harris |
| 94 | 2020-06-30 | $500 | Donald Temple |
| 95 | 2020-06-30 | $500 | Alan Bolden |
| 96 | 2020-06-29 | $500 | Linda Frankel |
| 97 | 2020-06-29 | $500 | Gerren Keith |
| 98 | 2020-06-27 | $500 | Helen Hanna |
| 99 | 2020-06-26 | $500 | Andrew Young III |
| 100 | 2020-06-22 | $500 | Nneka Ukpai |


