Gilberto S.F. Neves donated $2,800 total to Carlos Gimenez during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Carlos Gimenez’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-02 | $3,000 | Gary L. Centonze |
| 2 | 2020-07-29 | $2,800 | Manuel C. Velar |
| 3 | 2020-07-29 | $2,800 | Keila Hoover |
| 4 | 2020-07-27 | $2,800 | Andrew Sabin |
| 5 | 2020-07-23 | $2,800 | David Flory |
| 6 | 2020-07-22 | $2,800 | Jay Faison |
| 7 | 2020-07-20 | $2,800 | Simon Falic |
| 8 | 2020-07-20 | $2,800 | Jerome Falic |
| 9 | 2020-07-20 | $2,800 | Jana Falic |
| 10 | 2020-07-20 | $2,800 | Gila Falic |
| 11 | 2020-07-20 | $2,800 | Debbie Falic |
| 12 | 2020-07-20 | $2,800 | Rainer Enrique Viete |
| 13 | 2020-07-20 | $2,800 | Pierina Ferrucci |
| 14 | 2020-07-20 | $2,800 | William H. Kerdyk Jr. |
| 15 | 2020-07-01 | $2,800 | Friedrich Hanau Schaumburg |
| 16 | 2020-06-26 | $2,800 | Gail Dotson |
| 17 | 2020-06-26 | $2,800 | Randel Owen |
| 18 | 2020-06-24 | $2,800 | Jacqueline Tornes |
| 19 | 2020-06-22 | $2,800 | Angel Brotons |
| 20 | 2020-06-02 | $2,800 | Steven Cook |
| 21 | 2020-04-02 | $2,800 | Juan Carlos Mas |
| 22 | 2020-03-31 | $2,800 | Dalila Pita |
| 23 | 2020-03-31 | $2,800 | Gerardo Luis Garcia |
| 24 | 2020-03-31 | $2,800 | Eric M. Feder |
| 25 | 2020-03-31 | $2,800 | Elizabeth Feder |
| 26 | 2020-03-31 | $2,800 | Dagoberto Cabral |
| 27 | 2020-03-31 | $2,800 | Susan Gross |
| 28 | 2020-03-31 | $2,800 | Bruce Gross |
| 29 | 2020-03-31 | $2,800 | Marcelo Llorente |
| 30 | 2020-03-31 | $2,800 | Robert Apple |
| 31 | 2020-03-31 | $2,800 | Brad A. Miller |
| 32 | 2020-03-31 | $2,800 | Manuel Medina |
| 33 | 2020-03-31 | $2,800 | Richard Beckwitt |
| 34 | 2020-03-31 | $2,800 | Barbara B. Beckwitt |
| 35 | 2020-03-31 | $2,800 | Patricia Mas |
| 36 | 2020-03-31 | $2,800 | Jose Mas |
| 37 | 2020-03-31 | $2,800 | Rebecca M. Thyssen |
| 38 | 2020-03-31 | $2,800 | Rick Suarez |
| 39 | 2020-03-31 | $2,800 | David N. Miller |
| 40 | 2020-03-31 | $2,800 | Jenn Ozar |
| 41 | 2020-03-31 | $2,800 | Stuart A. Miller |
| 42 | 2020-03-31 | $2,800 | Lauren R. Miller |
| 43 | 2020-03-31 | $2,800 | Jamie Miller |
| 44 | 2020-03-31 | $2,800 | Ryan Ozar |
| 45 | 2020-03-30 | $2,800 | Domingo Moreira |
| 46 | 2020-03-30 | $2,800 | Brenda Moreira |
| 47 | 2020-03-30 | $2,800 | Jonathan Jaffe |
| 48 | 2020-03-30 | $2,800 | Carlos A. Migoya |
| 49 | 2020-03-27 | $2,800 | Pedro Martin |
| 50 | 2020-03-27 | $2,800 | Maria Martin |
| 51 | 2020-03-23 | $2,800 | Gus Machado |
| 52 | 2020-03-19 | $2,800 | Luis Chi |
| 53 | 2020-03-19 | $2,800 | Jose Luis Chi |
| 54 | 2020-03-19 | $2,800 | Lynda S. Gordon |
| 55 | 2020-03-19 | $2,800 | Janet C. Khamsi |
| 56 | 2020-03-19 | $2,800 | Ahmad Lee Khamsi |
| 57 | 2020-03-19 | $2,800 | Luis M. Mata |
| 58 | 2020-03-19 | $2,800 | Rex M. Barker |
| 59 | 2020-03-19 | $2,800 | Blanca Barker |
| 60 | 2020-03-19 | $2,800 | Juan Carlos Santos |
| 61 | 2020-03-06 | $2,800 | Douglas Kimmelman |
| 62 | 2020-03-06 | $2,800 | Pedro Pelaez |
| 63 | 2020-03-02 | $2,800 | Gary L. Centonze |
| 64 | 2020-03-02 | $2,800 | Ana M. Casas |
| 65 | 2020-03-02 | $2,800 | Tibor Hollo |
| 66 | 2020-03-02 | $2,800 | Maximo Alvarez |
| 67 | 2020-03-02 | $2,800 | Agustin R. Arellano Sr. |
| 68 | 2020-03-02 | $2,800 | Agustin R. Arellano Jr. |
| 69 | 2020-03-02 | $2,800 | Jesus R. Vazquez |
| 70 | 2020-03-02 | $2,800 | Sandra Reus |
| 71 | 2020-03-02 | $2,800 | Susan B. Perez |
| 72 | 2020-03-02 | $2,800 | Demetrio J. Perez |
| 73 | 2020-03-02 | $2,800 | Demetrio A. Perez Jr. |
| 74 | 2020-03-02 | $2,800 | Gilberto S.F. Neves |
| 75 | 2020-02-29 | $2,800 | Cristina Pereyra-Alvarez |
| 76 | 2020-02-27 | $2,800 | Cesar Alvarez |
| 77 | 2020-02-24 | $2,800 | Edward W. Easton |
| 78 | 2020-02-14 | $2,800 | Gail Dotson |
| 79 | 2020-02-14 | $2,800 | Albert Dotson |
| 80 | 2020-02-13 | $2,800 | Albert Dotson |
| 81 | 2020-02-11 | $2,800 | Anniet Gonzalez |
| 82 | 2020-02-11 | $2,800 | Rene Gonzalez |
| 83 | 2020-02-11 | $2,800 | Celia Lopez |
| 84 | 2020-02-11 | $2,800 | Raymond Gonzalez |
| 85 | 2020-02-10 | $2,800 | Amy Zichella |
| 86 | 2020-02-10 | $2,800 | Eric Zichella |
| 87 | 2020-02-06 | $2,800 | Swanee Dimare |
| 88 | 2020-02-06 | $2,800 | Paul Dimare |
| 89 | 2020-03-19 | $2,700 | Luis Chi |
| 90 | 2020-03-02 | $2,600 | Maria C. Rodriguez |
| 91 | 2020-03-03 | $2,500 | Robert Drew |
| 92 | 2020-02-21 | $2,500 | Natividad Restoy Elias |
| 93 | 2020-02-21 | $2,500 | Thomas V. Edwards |
| 94 | 2020-02-21 | $2,500 | Felipe Alberto Valls Jr. |
| 95 | 2020-02-21 | $2,500 | Felipe Alberto Valls Sr. |
| 96 | 2020-02-10 | $2,400 | Amy Zichella |
| 97 | 2020-06-24 | $2,200 | Jacqueline Tornes |
| 98 | 2020-03-31 | $2,200 | Rebecca M. Thyssen |
| 99 | 2020-03-19 | $2,200 | Jose Luis Chi |
| 100 | 2020-03-19 | $2,200 | Janet C. Khamsi |


