Pamela Nolan donates $250 to Margaret Elizabeth Rowell Good’s campaign in 2020

Pamela Nolan donates 0 to Margaret Elizabeth Rowell Good’s campaign in 2020
0Comments

Pamela Nolan donated $250 total to Margaret Elizabeth Rowell Good during 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Margaret Elizabeth Rowell Good’s campaign during 2020.

Top 100 contributions to Margaret Elizabeth Rowell Good’s campaign in 2020

Rank Date Amount Contributor
1 2020-06-26 $2,891 Brian Anderson
2 2020-07-29 $2,800 Cecil Bykerk
3 2020-07-23 $2,800 Thomas Moog
4 2020-07-16 $2,800 Edward Shufro
5 2020-07-16 $2,800 Jonathan Berg
6 2020-06-30 $2,800 Irvin Shapell
7 2020-06-30 $2,800 Nancy Beeuwkes
8 2020-06-30 $2,800 Henry Van Ameringen
9 2020-06-29 $2,800 Keith Monda
10 2020-06-25 $2,800 Barbara A. Jones
11 2020-06-25 $2,800 Caroline Strickland
12 2020-06-23 $2,800 Janet S. Matthews
13 2020-06-23 $2,800 Maureen White
14 2020-06-22 $2,800 Diana L. Paver
15 2020-06-12 $2,800 Cynthia Miscikowski
16 2020-06-10 $2,800 Peter Mensch
17 2020-05-27 $2,800 David Kotok
18 2020-05-26 $2,800 Edward Nicoll
19 2020-05-20 $2,800 Russell Cowles
20 2020-05-15 $2,800 Alex Schwendner
21 2020-05-05 $2,800 Rosamund Zander
22 2020-03-20 $2,800 Kathleen Durfee
23 2020-03-18 $2,800 James Ireland Cash Jr.
24 2020-03-01 $2,800 Rhett L. Jones
25 2020-02-25 $2,800 Gwen Baseman
26 2020-02-21 $2,800 Joe Ziomek
27 2020-02-11 $2,800 Brenda B. Sheridan
28 2020-01-31 $2,800 Connie Hershey
29 2020-01-23 $2,800 Eli Broad
30 2020-01-17 $2,800 Robert Douglas Brough
31 2020-01-14 $2,800 William Lewis Mccomb
32 2020-07-29 $2,750 Eileen Cindy Rosenzweig
33 2020-07-16 $2,600 Kristina S. Berg
34 2020-06-20 $2,600 Robert T. Anderson Jr.
35 2020-01-08 $2,500 Kathy M. Killion
36 2020-06-29 $2,200 Keith Monda
37 2020-01-14 $2,200 Arthur L. Matthews Jr.
38 2020-06-29 $2,196 Kay Alison Mathers
39 2020-06-30 $2,000 James Savko
40 2020-05-01 $2,000 Barbara Rodkin
41 2020-03-17 $2,000 Norton Baron
42 2020-03-17 $2,000 Linda L. Fotheringill
43 2020-02-02 $2,000 Eileen Cindy Rosenzweig
44 2020-01-27 $2,000 Judith J. Economos
45 2020-07-17 $1,800 Kevin Rowe
46 2020-06-18 $1,800 Deirdre Behrens
47 2020-06-10 $1,800 Ann B. Anderson
48 2020-04-26 $1,800 Stacey Herzing
49 2020-04-19 $1,800 Laura Rosenbury
50 2020-03-31 $1,800 Kim Nettles
51 2020-03-17 $1,800 Cynthia S. Mcmullin
52 2020-03-15 $1,800 Terry Brackett
53 2020-02-19 $1,800 Shelley Rubin
54 2020-02-09 $1,800 Kevin Rowe
55 2020-02-14 $1,700 Lisa Shenouda Koslow
56 2020-05-16 $1,550 Charles Malcolm Perret
57 2020-06-21 $1,500 Neal Colton
58 2020-06-10 $1,500 Nancy Skinner Nordhoff
59 2020-06-05 $1,500 Jonathan Berg
60 2020-06-02 $1,414 David Sensibar
61 2020-06-24 $1,300 Stan Van Gundy
62 2020-06-19 $1,300 Sharon E. Bailey
63 2020-06-05 $1,300 Kristina S. Berg
64 2020-03-23 $1,300 Amy S. Rowell
65 2020-03-15 $1,300 Henry
66 2020-02-29 $1,300 Nancy Dearman
67 2020-06-10 $1,200 Ann B. Anderson
68 2020-03-17 $1,200 Cynthia S. Mcmullin
69 2020-06-23 $1,100 Janet S. Matthews
70 2020-07-20 $1,032 Jo Ella Rutstein
71 2020-06-30 $1,032 David Feltman
72 2020-06-26 $1,032 Dona Scott
73 2020-06-25 $1,032 Christine Schlesinger
74 2020-06-18 $1,032 Rebecca Van Der Bogert
75 2020-06-16 $1,032 Marguerite Hoffman
76 2020-06-15 $1,032 Susan Dietz
77 2020-06-15 $1,032 Heni Koenigsberg
78 2020-06-11 $1,032 Tom Kirdahy
79 2020-05-12 $1,032 Nancy Dearman
80 2020-07-27 $1,000 Timothy Hall
81 2020-07-27 $1,000 Townsend Porter
82 2020-07-24 $1,000 Mary B. Williams
83 2020-07-24 $1,000 Timothy Hall
84 2020-07-22 $1,000 Patti Gordon
85 2020-07-21 $1,000 Gordon Segal
86 2020-07-20 $1,000 Shelley Rubin
87 2020-07-18 $1,000 Willard Stanley Hull
88 2020-07-18 $1,000 Susan Dweck
89 2020-07-17 $1,000 John Patterson
90 2020-07-14 $1,000 Patricia Highberg
91 2020-07-01 $1,000 Michael Alan Singer
92 2020-07-01 $1,000 Megan Hull
93 2020-06-30 $1,000 Judy Cleveland Jesiolowski
94 2020-06-30 $1,000 William Wolfe
95 2020-06-30 $1,000 Allan R. Odden
96 2020-06-30 $1,000 Bart Gunter
97 2020-06-30 $1,000 Mary Mulva
98 2020-06-30 $1,000 Maureen White
99 2020-06-30 $1,000 Philip Sellinger
100 2020-06-30 $1,000 Nancy Swart


Related

Federal Energy Regulatory Commission (FERC) Commissioner Mark C. Christie - www.ferc.gov

Where were the cheapest places to fill up on midgrade gas in cities in Lafayette County in week ending Dec. 13 2025?

The cheapest reported price for a gallon of midgrade gas in Lafayette County came in at $3.49 during the week ending Dec. 13 2025.

Federal Energy Regulatory Commission (FERC) Commissioner Allison Clements - www.ferc.gov

Drivers in Hamilton County see lowest midgrade gas at $3.24 in week ending Dec. 13 2025

The cheapest per-gallon price for midgrade gas in Hamilton County during the week ending Dec. 13 2025 was $3.24 per gallon.

Federal Energy Regulatory Commission (FERC) Commissioner Mark C. Christie - www.ferc.gov

Cheapest regular gas in cities across Hamilton County in week ending Dec. 13 2025

Drivers in Hamilton County reported a weekly low of $2.79 per gallon for regular gas in the week ending Dec. 13 2025.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from East Panhandle News.