Raymond E. Grant donated $187 total to Brian Mast during 2020, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Brian Mast’s campaign during 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-06-19 | $5,600 | Edward Levy Jr. |
| 2 | 2020-06-19 | $5,600 | Linda Dresner |
| 3 | 2020-03-15 | $5,600 | Gad Janay |
| 4 | 2020-07-14 | $5,000 | Lawrence Bechtold |
| 5 | 2020-03-15 | $5,000 | Marlene Janay |
| 6 | 2020-03-04 | $5,000 | Gad Janay |
| 7 | 2020-07-27 | $2,800 | Cliff Asness |
| 8 | 2020-07-24 | $2,800 | Ralph Evans |
| 9 | 2020-07-21 | $2,800 | Gila Milstein |
| 10 | 2020-07-21 | $2,800 | Adam Milstein |
| 11 | 2020-07-10 | $2,800 | Robson Walton |
| 12 | 2020-06-30 | $2,800 | Denise Pieczynski |
| 13 | 2020-06-19 | $2,800 | Pattie Decker |
| 14 | 2020-06-19 | $2,800 | Edward Levy Jr. |
| 15 | 2020-06-19 | $2,800 | Linda Dresner |
| 16 | 2020-05-29 | $2,800 | Helene Fried Stahl |
| 17 | 2020-05-29 | $2,800 | Lewis Stahl |
| 18 | 2020-05-28 | $2,800 | William Wallace |
| 19 | 2020-05-22 | $2,800 | Frederick A. Menowitz |
| 20 | 2020-05-19 | $2,800 | Lloyd B. Schiller |
| 21 | 2020-05-19 | $2,800 | Robert C. Mccormack |
| 22 | 2020-04-09 | $2,800 | Dawn Hoffman |
| 23 | 2020-04-09 | $2,800 | Alfred Hoffman Jr. |
| 24 | 2020-03-24 | $2,800 | Marshall Field |
| 25 | 2020-03-19 | $2,800 | Frederick B. Sontag |
| 26 | 2020-03-19 | $2,800 | Susan T. Sontag |
| 27 | 2020-03-12 | $2,800 | Walter W. Buckley Jr. |
| 28 | 2020-03-12 | $2,800 | Marjorie B. Buckley |
| 29 | 2020-03-06 | $2,800 | Frederick A. Menowitz |
| 30 | 2020-02-26 | $2,800 | Steve Kanzer |
| 31 | 2020-02-17 | $2,800 | Joel Reinstein |
| 32 | 2020-02-13 | $2,800 | Daniel Loeb |
| 33 | 2020-02-03 | $2,800 | Harry Schwartz |
| 34 | 2020-01-30 | $2,800 | John J. Cafaro |
| 35 | 2020-01-29 | $2,800 | James Remington |
| 36 | 2020-01-19 | $2,800 | James Crocker |
| 37 | 2020-01-11 | $2,800 | Mary Ann Switzer |
| 38 | 2020-01-11 | $2,800 | James Switzer |
| 39 | 2020-03-20 | $2,700 | Janis Lynn Smith |
| 40 | 2020-02-25 | $2,700 | Samantha Feingold |
| 41 | 2020-02-25 | $2,700 | Barbara S. Feingold |
| 42 | 2020-02-25 | $2,700 | Eric I. Feingold |
| 43 | 2020-02-12 | $2,700 | Sawyer C. Smith |
| 44 | 2020-06-30 | $2,600 | Thomas Peterffy |
| 45 | 2020-02-21 | $2,500 | Anthony Difrancesco |
| 46 | 2020-02-17 | $2,500 | Sig Zises |
| 47 | 2020-02-17 | $2,500 | Mark Levy |
| 48 | 2020-02-17 | $2,500 | Joan Violin |
| 49 | 2020-02-17 | $2,500 | Herbert Shear |
| 50 | 2020-03-06 | $2,250 | Frederick A. Menowitz |
| 51 | 2020-07-14 | $2,200 | Lawrence Bechtold |
| 52 | 2020-03-15 | $2,200 | Marlene Janay |
| 53 | 2020-03-04 | $2,200 | Gad Janay |
| 54 | 2020-07-29 | $2,000 | Jose F. Ramirez |
| 55 | 2020-05-18 | $2,000 | Bill Dobbelaer |
| 56 | 2020-05-12 | $2,000 | Lynda R. Britton |
| 57 | 2020-03-27 | $2,000 | George Brown |
| 58 | 2020-03-16 | $2,000 | Patsy Jochum |
| 59 | 2020-03-12 | $2,000 | Larry E. Brown |
| 60 | 2020-03-03 | $2,000 | Richard Wennet |
| 61 | 2020-02-24 | $2,000 | Warren B. Galkin |
| 62 | 2020-02-17 | $2,000 | Herbert Wender |
| 63 | 2020-02-17 | $2,000 | Gil Schwartzberg |
| 64 | 2020-02-17 | $2,000 | Peter Sidel |
| 65 | 2020-02-25 | $1,870 | Jeffrey P. Feingold |
| 66 | 2020-07-27 | $1,800 | Kathleen Malone |
| 67 | 2020-07-03 | $1,800 | Lisa Morgan |
| 68 | 2020-06-03 | $1,800 | Lisa Morgan |
| 69 | 2020-03-03 | $1,645 | Janet N. Bentley |
| 70 | 2020-07-19 | $1,500 | Danny Sadler |
| 71 | 2020-06-30 | $1,500 | Jon Weber |
| 72 | 2020-06-30 | $1,500 | Eliza S. Weber |
| 73 | 2020-06-30 | $1,500 | Bat-Sheva Peters |
| 74 | 2020-06-30 | $1,500 | Gail Perl |
| 75 | 2020-06-30 | $1,500 | Ralph Sutton |
| 76 | 2020-06-30 | $1,500 | Alberto Smeke |
| 77 | 2020-06-30 | $1,500 | Deborah Slade |
| 78 | 2020-06-30 | $1,500 | Andrew Rubinstein |
| 79 | 2020-05-15 | $1,500 | James E. Perrella |
| 80 | 2020-02-17 | $1,500 | Mark Cohen |
| 81 | 2020-01-23 | $1,328 | Marc Goldman |
| 82 | 2020-05-29 | $1,200 | Norma R. Saunders |
| 83 | 2020-02-24 | $1,200 | Kenneth L. Rolfe |
| 84 | 2020-07-29 | $1,000 | William Wallace |
| 85 | 2020-07-28 | $1,000 | Gladys Gilmartin |
| 86 | 2020-07-22 | $1,000 | Dan Capen |
| 87 | 2020-07-15 | $1,000 | Mary N. Stultz |
| 88 | 2020-07-15 | $1,000 | Prince Elsa |
| 89 | 2020-07-13 | $1,000 | Daniel E. Tomai |
| 90 | 2020-07-12 | $1,000 | David Armellini |
| 91 | 2020-07-10 | $1,000 | Robert B. Goergen |
| 92 | 2020-07-06 | $1,000 | Elizabeth Zoch |
| 93 | 2020-07-06 | $1,000 | Martin V. Dolan |
| 94 | 2020-06-29 | $1,000 | William Wallace |
| 95 | 2020-06-29 | $1,000 | Ferri Paul |
| 96 | 2020-06-29 | $1,000 | Clayton Fischer |
| 97 | 2020-06-25 | $1,000 | Daniel E. Sharkey |
| 98 | 2020-06-24 | $1,000 | John T. Pratt |
| 99 | 2020-06-24 | $1,000 | Allen Arvig |
| 100 | 2020-06-16 | $1,000 | Mary Dawkins |


