The median income of Taylor County residents was $20,104 per year, adjusted for inflation. It had 7,356 households with a population of 22,098.
The county with the highest median resident income in the state was St. Johns County with $35,191 per year after adjusting for inflation – $15,087 more than Taylor County. It had 86,268 households with a population of 235,503.
The county with the lowest median resident income in the state was Hamilton County with $19,349 per year after adjusting for inflation – $755 less than Taylor County. It had 4,485 households with a population of 14,269.
Florida counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | St. Johns County | $35,191 |
2 | Monroe County | $33,713 |
3 | Wakulla County | $31,653 |
4 | Seminole County | $31,618 |
5 | Clay County | $31,125 |
6 | Nassau County | $30,760 |
7 | Okaloosa County | $30,675 |
8 | Sarasota County | $30,629 |
9 | Santa Rosa County | $30,510 |
10 | Collier County | $30,451 |
11 | Martin County | $29,585 |
12 | Palm Beach County | $29,493 |
13 | Duval County | $29,433 |
14 | Hillsborough County | $29,190 |
15 | Broward County | $28,889 |
16 | Pinellas County | $28,724 |
17 | Manatee County | $28,380 |
18 | Jefferson County | $27,807 |
19 | Walton County | $27,391 |
20 | Leon County | $27,255 |
21 | Brevard County | $27,222 |
22 | Lee County | $27,201 |
23 | Orange County | $26,996 |
24 | Baker County | $26,861 |
25 | Sumter County | $26,741 |
26 | Bay County | $26,568 |
27 | Pasco County | $26,474 |
28 | Indian River County | $26,332 |
29 | Escambia County | $26,327 |
30 | Lake County | $26,152 |
31 | Flagler County | $26,150 |
32 | Volusia County | $25,739 |
33 | Polk County | $25,525 |
34 | St. Lucie County | $25,509 |
35 | Gadsden County | $25,351 |
36 | Columbia County | $25,282 |
37 | Charlotte County | $25,246 |
38 | Alachua County | $25,211 |
39 | Bradford County | $24,268 |
40 | Franklin County | $23,971 |
41 | Hernando County | $23,935 |
42 | Gulf County | $23,810 |
43 | Marion County | $23,374 |
44 | Citrus County | $23,347 |
45 | Miami-Dade County | $23,332 |
46 | Calhoun County | $23,231 |
47 | Jackson County | $22,934 |
48 | Osceola County | $22,594 |
49 | Okeechobee County | $22,571 |
50 | Hardee County | $22,312 |
51 | Gilchrist County | $22,136 |
52 | Levy County | $21,766 |
53 | Suwannee County | $21,668 |
54 | Lafayette County | $21,574 |
55 | Holmes County | $21,394 |
56 | DeSoto County | $21,293 |
57 | Liberty County | $21,277 |
57 | Union County | $21,277 |
59 | Glades County | $21,239 |
60 | Dixie County | $21,102 |
61 | Highlands County | $20,862 |
62 | Washington County | $20,671 |
63 | Hendry County | $20,652 |
64 | Putnam County | $20,318 |
65 | Taylor County | $20,104 |
66 | Madison County | $19,460 |
67 | Hamilton County | $19,349 |
* All values are inflation-adjusted